We’ve independently analysed every seat and candidate to bring you the latest options to vote tactically for Brexit in the upcoming General Election on 12th December.
Remember to check back a day or two before the election as these suggestions will be recompiled 2-3 days before as the later polls come out.
See the table below for our suggestions with reasons.
Look out for the following notations:
CM2.0 = Common Market 2.0
CU = Customs Union
IV = Indicative Votes
Also, check out the other brilliant independent tactical voting opinions here:
Aberavon | BXP | Glenda Marie Davies | CON will not win here |
Aberconwy | CON | Robin John Millar | Narrow CON marginal |
Aberdeen North | BXP | Sebastian Leslie | CON cannot win here |
Aberdeen South | CON | Douglas Lumsden | 4752 CON maj. over SNP |
Airdrie and Shotts | CON | Lorraine Nolan | 195 LAB maj. over SNP |
Aldershot | CON | Leo Docherty | CON vs LAB/LIB/GRN |
Aldridge-Brownhills | CON | Wendy Morton | CON vs LAB/LIB/GRN |
Altrincham and Sale West | CON | Graham Brady | CON vs LAB/LIB/GRN - though voted to take no deal off the table |
Alyn and Deeside | BXP | Simon Wall | CON will not win here |
Amber Valley | CON | Nigel Mills | CON vs LAB/LIB/GRN |
Angus | CON | Kirstene Hair | CON vs LAB/LIB/SNP |
Arfon | BXP | Gary Gribben | CON will not win here |
Argyll and Bute | CON | Gary Mulvaney | CON vs LAB/LIB/SNP |
Arundel and South Downs | CON | Andrew Griffith | CON voted against no deal and for a CU |
Ashfield | BXP | Martin Daubney | CON candidate in awkward situation - BXP more likely to win? |
Ashford | CON | Damian Green | CON vs LAB/LIB/GRN - though voted against no deal and for a CU |
Ashton-under-Lyne | BXP | Derek Brocklehurst | CON will not win here |
Aylesbury | CON | Rob Butler | CON vs LAB/LIB/GRN |
Ayr, Carrick and Cumnock | CON | Martin Dowey | CON vs LAB/LIB/SNP |
Banbury | CON | Victoria Prentis | CON vs LAB/LIB/GRN - though voted against no deal and for a CU |
Banff and Buchan | CON | David Duguid | CON vs LAB/LIB/SNP - though voted against no deal |
Barking | BXP | Karen Batley | CON will not win here |
Barnsley Central | BXP | Victoria Felton | CON will not win here |
Barnsley East | BXP | Jim Ferguson | CON will not win here |
Barrow and Furness | CON | Simon Fell | CON best chance of getting rid of Labour |
Basildon and Billericay | CON | John Baron | Brexiteer |
Basingstoke | CON | Maria Miller | Semi-Brexiteer, 9466 maj. |
Bassetlaw | BXP | Debbie Soloman | CON will not win here |
Bath | CON | Annabel Tall | Narrow 11.5% (5694) maj. - CON best chance to remove LIB |
Batley and Spen | BXP | Clive Minihan | CON will not win here |
Battersea | BXP | Jake Thomas | CON likely to win here, but candidate wiped all reference to Brexit on Twitter - suspicious |
Beaconsfield | CON | Joy Morrissey | Safe CON seat - quasi-Brexiteer |
Beckenham | CON | Bob Stewart | Brexiteer |
Bedford | CON | Ryan Henson | CON best chance to remove LAB - candidate is Brexiteer |
Bermondsey and Old Southwark | BXP | Alex Matthews | CON will not win here |
Berwick-upon-Tweed | CON | Anne-Marie Trevelyan | CON vs LAB/LIB/GRN |
Berwickshire, Roxburgh and Selkirk | CON | John Lamont | CON vs LAB/LIB/SNP |
Bethnal Green and Bow | BXP | David Axe | CON will not win here |
Beverley and Holderness | CON | Graham Stuart | CON vs LAB/LIB/GRN |
Bexhill and Battle | CON | Huw Merriman | CON vs LAB/LIB/GRN |
Bexleyheath and Crayford | CON | David Evennett | CON vs LAB/LIB/GRN |
Birkenhead | BXP | Darren Lee Lythgoe | CON will not win here |
Birmingham, Edgbaston | BXP | David Wilks | CON will not win here |
Birmingham, Erdington | BXP | Wendy Garcarz | CON will not win here |
Birmingham, Hall Green | BXP | Rosie Cuckston | CON will not win here |
Birmingham, Hodge Hill | BXP | Jill Dagnan | CON will not win here |
Birmingham, Ladywood | BXP | Andrew Garcarz | CON will not win here |
Birmingham, Northfield | BXP | Keith Rowe | CON will not win here |
Birmingham, Perry Barr | BXP | Annette Wilcox | CON will not win here |
Birmingham, Selly Oak | BXP | Joseph Tawonezvi | CON will not win here |
Birmingham, Yardley | BXP | Mary Ann McKenna | CON will not win here |
Bishop Auckland | CON | Dehenna Davison | CON best chance of removing LAB - 502 maj. |
Blackburn | BXP | Rick Moore | CON will not win here |
Blackley and Broughton | BXP | James Buckley | CON will not win here |
Blackpool North and Cleveleys | CON | Paul Maynard | CON vs LAB/LIB/GRN |
Blackpool South | BXP | David Brown | CON could win here - references to Brexit removed from Twitter |
Blaenau Gwent | BXP | Richard Taylor | CON will not win here |
Blaydon | BXP | Michael Robinson | CON will not win here |
Blyth Valley | BXP | Mark Pearl | CON will not win here |
Bognor Regis and Littlehampton | CON | Nick Gibb | Safe CON seat - no votes against Brexit in IV |
Bolsover | BXP | Kevin Harper | CON will not win here |
Bolton North East | BXP | Trevor Jones | CON could possibly win here - no prior information on candidate so cannot endorse |
Bolton South East | BXP | Mark Cunningham | CON will not win here |
Bolton West | CON | Chris Green | Narrow CON majority 936 vs LIB/LAB/GRN |
Bootle | BXP | Kim Knight | CON will not win here |
Boston and Skegness | CON | Matt Warman | No votes against Brexit in IV |
Bosworth | CON | Luke Evans | CON vs LIB/LAB/GRN - though voted against no deal and for CM2.0 |
Bournemouth East | IND | Ben Aston | Quite safe CON seat 16.4%. Independent is for Clean Break. CON voted for CU |
Bournemouth West | CON | Conor Burns | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Bracknell | CON | James Sutherland | CON vs LAB/LIB/GRN - new CON candidate replacing Philip Lee, no history |
Bradford East | BXP | Jonathan Barras | CON will not win here |
Bradford South | BXP | Kulvinder Manik | CON will not win here |
Bradford West | BXP | Derrick Hodgson | CON will not win here |
Braintree | CON | James Cleverly | No votes against Brexit in IV |
Brecon and Radnorshire | CON | Fay Jones | Narrow 4.5% LIB majority - CON candidate was for stronger in but no other option |
Brent Central | CON | David Brescia | 53.5% majority. Tactical voting cannot make a difference here |
Brent North | BXP | Suzie O'Brien | CON will not win here |
Brentford and Isleworth | BXP | Lucy O'Sullivan | CON will not win here |
Brentwood and Ongar | CON | Alex Burghart | No votes against Brexit in IV |
Bridgend | BXP | Robert Morgan | CON will not win here |
Bridgwater and West Somerset | CON | Ian Liddell-Grainger | No votes against Brexit in IV |
Brigg and Goole | CON | Andrew Percy | CON vs LIB/LAB/GRN - though CON voted for CM2.0 in IV |
Brighton, Kemptown | BXP | Graham Cushway | CON will not win here |
Brighton, Pavilion | BXP | Richard Milton | CON will not win here |
Bristol East | BXP | Tim Page | CON will not win here |
Bristol North West | CON | Mark Weston | CON vs LIB/LAB/GRN |
Bristol South | BXP | Robert de Vito Boutin | CON will not win here |
Bristol West | BXP | Neil Hipkiss | CON will not win here |
Broadland | CON | Keith Simpson | CON vs LIB/LAB/GRN - though CON voted against No Deal in IV |
Bromley and Chislehurst | CON | Bob Neill | CON vs LIB/LAB/GRN - though CON voted against No Deal and for CU in IV |
Bromsgrove | CON | Sajid Javid | No votes against Brexit in IV |
Broxbourne | CON | Charles Walker | CON vs LIB/LAB/GRN - though CON voted against No Deal in IV |
Broxtowe | IND | Teck Khong | CON Twitter account wiped - suspicious - IND is Brexiteer |
Buckingham | BXP | Andrew Bell | CON Twitter account wiped - suspicious |
Burnley | BXP | Stewart Scott | CON will not win here |
Burton | CON | Kate Griffiths | CON vs LIB/LAB/GRN - though CON candidate is likely parachuted family member |
Bury North | BXP | Alan McCarthy | CON will not win here |
Bury South | BXP | Andrea Livesey | CON will not win here |
Bury St Edmunds | CON | Jo Churchill | CON vs LAB/GRN - though CON voted against No Deal in IV - IND is remainer |
Caerphilly | BXP | Nathan Gill | CON will not win here |
Caithness, Sutherland and Easter Ross | BXP | Sandra Skinner | CON will not win here |
Calder Valley | CON | Craig Whittaker | CON vs LIB/LAB - no votes against Brexit in IV |
Camberwell and Peckham | BXP | Cass Cass-Horne | CON will not win here |
Camborne and Redruth | CON | George Eustice | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Cambridge | BXP | Peter Dawe | CON will not win here |
Cannock Chase | CON | Amanda Milling | CON vs LAB/GRN - no votes against Brexit in IV |
Canterbury | CON | Anna Firth | CON vs LAB/GRN - best chance at getting LAB out - 187 majority |
Cardiff Central | BXP | Gareth Pearce | CON will not win here |
Cardiff North | BXP | Christopher Butler | CON will not win here |
Cardiff South and Penarth | BXP | Tim Price | CON will not win here |
Cardiff West | BXP | Nick Mullins | CON will not win here |
Carlisle | CON | John Stevenson | UKIP 1st pref, but narrow 6% majority (2599 votes) - CON voted for CM2.0 |
Carmarthen East and Dinefwr | BXP | Pete Prosser | CON will not win here - BXP taking LAB votes may push CON up in 3-way CON/LAB/PC fight |
Carmarthen West and South Pembrokeshire | CON | Simon Hart | CON vs LIB/LAB/PC - though CON voted for CM2.0 |
Carshalton and Wallington | CON | Elliot Colburn | CON best chance at kicking out LIB - 2.7% (1369) majority |
Castle Point | CON | Rebecca Harris | CON vs LIB/LAB - no votes against Brexit in IV |
Central Ayrshire | CON | Derek Stillie | CON best chance at kicking out SNP - 2.8% (1267) majority |
Central Devon | CON | Mel Stride | CON vs LIB/LAB/GRN - though CON voted against No Deal in IV |
Central Suffolk and North Ipswich | CON | Daniel Poulter | CON vs LIB/LAB/GRN - though CON voted against No Deal in IV |
Ceredigion | BXP | Gethin James | CON will not win here |
Charnwood | CON | Edward Argar | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Chatham and Aylesford | CON | Tracey Crouch | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Cheadle | CON | Mary Robinson | CON vs LIB/LAB - though CON voted against No Deal in IV |
Chelmsford | CON | Vicky Ford | CON vs LIB/LAB - though CON voted against No Deal and for CU in IV |
Chelsea and Fulham | CON | Greg Hands | CON vs LIB/LAB - though CON voted against No Deal |
Cheltenham | CON | Alex Chalk | CON vs LIB/LAB - though CON voted against No Deal and for CU in IV |
Chesham and Amersham | CON | Cheryl Gillan | CON vs LIB/LAB/GRN - though CON voted against No Deal in IV |
Chesterfield | BXP | John Scotting | CON will not win here |
Chichester | CON | Gillian Keegan | CON vs LIB/LAB/GRN - though CON voted against No Deal in IV |
Chingford and Woodford Green | CON | Iain Duncan Smith | CON vs LIB/LAB - no votes against Brexit in IV |
Chippenham | CON | Michelle Donelan | CON vs LIB/LAB - no votes against Brexit in IV |
Chipping Barnet | CON | Theresa Villers | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Chorley | SPK/LAB | Lindsay Hoyle | Speaker |
Christchurch | CON | Christopher Chope | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Cities of London and Westminster | CON | Nickie Aiken | Majority only 8.2% (3148) over LAB |
City of Chester | BXP | Andy Argyle | CON will not win here |
City of Durham | BXP | Lesley Wright | CON will not win here |
Clacton | CON | Giles Watling | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Cleethorpes | CON | Martin Vickers | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Clwyd South | BXP | Jamie Adams | CON will not win here |
Clwyd West | CON | David Jones | CON vs LIB/LAB/PC - no votes against Brexit in IV |
Coatbridge, Chryston and Bellshill | CON | Nathan Wilson | CON in 3rd place - 2 horse race between LAB and SNP |
Colchester | CON | Will Quince | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Colne Valley | CON | Jason McCartney | LAB majority 1.5% (915) - CON candidate Brexiteer |
Congleton | CON | Fiona Bruce | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Copeland | CON | Trudy Harrison | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Corby | CON | Tom Pursglove | CON vs LIB/LAB - no votes against Brexit in IV |
Coventry North East | BXP | Iddrisu Sufyan | CON will not win here |
Coventry North West | BXP | Joshua Richardson | CON will not win here |
Coventry South | BXP | James Crocker | CON will not win here |
Crawley | CON | Henry Smith | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Crewe and Nantwich | CON | Kieran Mullan | LAB majority only 0.1% (48) - CON best chance to remove LAB - candidate states they are Brexiteer, though Twitter wiped |
Croydon Central | BXP | Peter Sonnex | CON will not win here |
Croydon North | BXP | Chidi Ngwaba | CON will not win here |
Croydon South | CON | Chris Philp | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Cumbernauld, Kilsyth and Kirkintilloch East | CON | Roz McCall | 2 horse race between LAB and SNP - split the vote |
Cynon Valley | BXP | Andrew Chainey | CON will not win here |
Dagenham and Rainham | ??? | ??? | Too close to call between CON/BXP |
Darlington | BXP | Dave Mawson | CON has slim chance to win here - no candidate information so cannot endorse |
Dartford | CON | Gareth Johnson | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Daventry | CON | Chris Heaton-Harris | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Delyn | BXP | Nigel Williams | CON will not win here |
Denton and Reddish | BXP | Martin Power | CON will not win here |
Derby North | BXP | Alan Graves | CON candidate anti Brexit - campaigned for Remain |
Derby South | BXP | Timothy Prosser | CON will not win here |
Derbyshire Dales | CON | Sarah Dines | CON vs LIB/LAB/GRN - CON new candidate - new Twitter - unknown history |
Devizes | CON | Danny Kruger | CON vs LIB/LAB/GRN - CON new candidate - Twitter wiped of keyword |
Dewsbury | CON | Mark Eastwood | CON best chance to remove LAB |
Don Valley | BXP | Paul Whitehurst | CON will not win here |
Doncaster Central | BXP | Surjit Duhre | CON will not win here |
Doncaster North | BXP | Andrew Stewart | CON will not win here |
Dover | IND | Nathan Sutton | CON have a 12.4% majority here - unlikely to be affected - CON candidate is parachute |
Dudley North | CON | Marco Longhi | CON best chance to remove LAB - LAB majority 0.1% (22) - CON candidate no social media history |
Dudley South | CON | Mike Wood | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Dulwich and West Norwood | BXP | Julie Stephenson | CON will not win here |
Dumfries and Galloway | CON | Alister Jack | CON vs LIB/LAB/GRN - CON voted against No Deal in IV |
Dumfriesshire, Clydesdale and Tweeddale | CON | David Mundell | CON vs LIB/LAB/GRN - CON voted against No Deal in IV |
Dundee East | CON | Philip Scott | SNP 15.5% majority (6645) - CON 2nd place LAB close behind - CON candidate scrubbed Twitter |
Dundee West | BXP | Stuart Waiton | CON will not win here |
Dunfermline and West Fife | CON | Moira Benny | CON distant 3rd - LAB likely to take - 1.7% SNP majority (844) |
Dwyfor Meirionnydd | BXP | Louise Hughes | CON have slim chance to win here - no candidate social media or info - cannot endorse |
Ealing Central and Acton | BXP | Samir Alsoodani | CON will not win here |
Ealing North | CON | Anthony Pickles | CON will not win here - no other candidate - eat into LAB vote |
Ealing, Southall | BXP | Rosamund Beattie | CON will not win here |
Easington | BXP | Julie Maughan | CON will not win here |
East Devon | CON | Simon Jupp | CON candidate wiped Twitter - IND Wright Remainer - IND Faithfull, no details |
East Dunbartonshire | CON | Pam Gosal | Firm LIB seat - eat into vote |
East Ham | BXP | Alka Cuthbert | CON will not win here |
East Hampshire | CON | Damian Hinds | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
East Kilbride, Strathaven and Lesmahagow | CON | Gail MacGregor | CON 3rd place - split the vote |
East Lothian | CON | Paul Holmes | CON 3rd place - split the vote |
East Renfrewshire | CON | Paul Masterton | CON vs LIB/LAB/SNP - voted against No Deal, for CU and for CM2.0 in IV - least worst option |
East Surrey | CON | Claire Coutinho | CON candidate wiped Twitter |
East Worthing and Shoreham | CON | Tim Loughton | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
East Yorkshire | CON | Greg Knight | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Eastbourne | CON | Caroline Ansell | CON best chance at removing LIB |
Eastleigh | CON | Paul Holmes | CON vs LIB/LAB/GRN - new CON candidate weak Brexiteer |
Eddisbury | UKIP | Andrea Allen | CON safe seat - CON candidate scrubbed Twitter |
Edinburgh East | CON | Eleanor Price | CON distant 3rd vs LIB/LAB/GRN/SNP - split the vote |
Edinburgh North and Leith | BXP | Robert Speirs | CON will not win here |
Edinburgh South | CON | Nick Cook | CON distant 3rd vs LIB/LAB/GRN/SNP - split the vote |
Edinburgh South West | CON | Callum Laidlaw | CON best chance at removing SNP |
Edinburgh West | CON | Graham Hutchison | CON distant 3rd vs LIB/LAB/GRN/SNP - split the vote |
Edmonton | BXP | Sachin Sehgal | CON will not win here |
Ellesmere Port and Neston | BXP | Christopher Stevens | CON will not win here |
Elmet and Rothwell | CON | Alec Shelbrooke | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Eltham | BXP | Steve Kelleher | CON will not win here |
Enfield North | BXP | Ike Ijeh | CON will not win here |
Enfield, Southgate | BXP | Parag Shah | CON will not win here |
Epping Forest | CON | Eleanor Laing | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Epsom and Ewell | CON | Chris Grayling | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Erewash | CON | Maggie Throup | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Erith and Thamesmead | BXP | Tom Bright | CON will not win here |
Esher and Walton | CON | Dominic Raab | CON vs LIB/LAB - no votes against Brexit in IV |
Exeter | BXP | Leslie Willis | CON will not win here |
Falkirk | CON | Lynn Munro | CON best chance at kicking out SNP |
Fareham | CON | Suella Braverman | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Faversham and Mid Kent | CON | Helen Whately | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Feltham and Heston | BXP | Martyn Nelson | CON will not win here |
Filton and Bradley Stoke | CON | Jack Lopresti | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Finchley and Golders Green | CON | Mike Freer | CON vs LIB/LAB - no votes against Brexit in IV - CON voted against No Deal and for 2nd ref - no other option |
Folkestone and Hythe | SDP | Colin Menniss | Safe CON seat - CON voted against No Deal and for CM2.0 |
Forest of Dean | CON | Mark Harper | CON vs LAB/GRN - no votes against Brexit in IV |
Fylde | CON | Mark Menzies | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Gainsborough | CON | Edward Leigh | CON vs LIB/LAB - no votes against Brexit in IV |
Garston and Halewood | BXP | Jake Fraser | CON will not win here |
Gateshead | CON | Jane MacBean | CON vs LIB/LAB/GRN |
Gedling | BXP | Graham Hunt | CON will not win here |
Gillingham and Rainham | CON | Rehman Chisti | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Glasgow Central | CON | Flora Scarabello | SNP safe seat - split the vote |
Glasgow East | CON | Thomas Kerr | 2 horse race LAB/SNP - split the vote |
Glasgow North | BXP | Dionne Cocozza | CON will not win here |
Glasgow North East | CON | Lauren Bennie | 2 horse race LAB/SNP - split the vote |
Glasgow North West | CON | Ade Aibinu | 2 horse race LAB/SNP - split the vote |
Glasgow South | BXP | Danyaal Raja | CON will not win here |
Glasgow South West | BXP | Peter Brown | CON will not win here |
Glenrothes | BXP | Victor Farrell | CON will not win here |
Gloucester | CON | Richard Graham | CON vs LIB/LAB/GRN - voted for CU in IV |
Gordon | CON | Colin Clark | CON vs LIB/LAB/SNP - voted against No Deal in IV |
Gosport | CON | Caroline Dinenage | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Gower | BXP | Rob Ross | CON have slim chance to win here - no social media or info on candidate so cannot endorse |
Grantham and Stamford | CON | Garreth Davies | CON vs LIB/LAB/GRN - candidate very reluctant Brexiteer? |
Gravesham | CON | Adam Holloway | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Great Grimsby | BXP | Christopher Barker | CON will not win here |
Great Yarmouth | CON | Brandon Lewis | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Greenwich and Woolwich | BXP | Kailash Trivedi | CON will not win here |
Guildford | CON | Angela Richardson | Previous CON standing as IND (voted against No Deal and for a CU in IV) |
Hackney North and Stoke Newington | BXP | Richard Ings | CON will not win here |
Hackney South and Shoreditch | BXP | Robert Lloyd | CON will not win here |
Halesowen and Rowley Regis | CON | James Morris | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Halifax | BXP | Sarah Wood | CON will not win here |
Haltemprice and Howden | CON | David Davis | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Halton | BXP | Janet Balfe | CON will not win here |
Hammersmith | BXP | James Keyse | CON will not win here |
Hampstead and Kilburn | BXP | James Pointon | CON will not win here |
Harborough | CON | Neil O'Brien | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Harlow | CON | Robert Halfon | CON vs LIB/LAB - voted against No Deal and for CM2.0 Brexit in IV |
Harrogate and Knaresborough | YORK | Kieron George | CON safe seat - voted against No Deal in IV |
Harrow East | CON | Bob Blackman | CON vs LIB/LAB - no votes against Brexit in IV |
Harrow West | BXP | Richard Jones | CON will not win here |
Hartlepool | BXP | Richard Tice | CON will not win here |
Harwich and North Essex | CON | Bernard Jenkin | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Hastings and Rye | CON | Sally-Ann Hart | CON vs LIB/LAB - narrow CON majority 0.6% (346) - LAB second |
Havant | CON | Alan Mak | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Hayes and Harlington | BXP | Harry Boparai | CON will not win here |
Hazel Grove | CON | William Wragg | CON vs LIB/LAB - no votes against Brexit in IV |
Hemel Hempstead | CON | Mike Penning | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Hemsworth | BXP | Waj Ali | CON will not win here |
Hendon | CON | Matthew Offord | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Henley | CON | John Howell | CON vs LIB/LAB/GRN - voted against No Deal in IV |
Hereford and South Herefordshire | CON | Jesse Norman | CON vs LIB/LAB/GRN - voted against No Deal in IV |
Hertford and Stortford | CON | Julie Marson | CON vs LIB/LAB/GRN - new CON candidate - Vote Leave backer |
Hertsmere | CON | Oliver Dowden | CON vs LIB/LAB/GRN - voted against No Deal in IV |
Hexham | CON | Guy Opperman | CON vs LIB/LAB/GRN - voted against No Deal and for CU in IV |
Heywood and Middleton | BXP | Colin Lambert | CON will not win here |
High Peak | CON | Robert Largan | CON best shot at taking out LAB - LAB seat 4.3% majority (2322) - CON candidate reluctant Brexit supporter? |
Hitchin and Harpenden | CON | Bim Afolami | Safe CON seat - voted against No Deal and for CM2.0 in IV - no alternative |
Holborn and St Pancras | BXP | Hector Birchwood | CON will not win here |
Hornchurch and Upminster | CON | Julia Lopez | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Hornsey and Wood Green | BXP | Daniel Corrigan | CON will not win here |
Horsham | CON | Jeremy Quin | CON vs LIB/LAB/GRN - voted against No Deal in IV |
Houghton and Sunderland South | BXP | Kevil Yuill | CON will not win here |
Hove | BXP | Angela Hancock | CON will not win here |
Huddersfield | BXP | Stuart Hale | CON will not win here |
Huntingdon | IND | Paul Bullen | Safe CON seat - CON voted against No Deal, for CU and for CM2.0 in IV |
Hyndburn | BXP | Gregory Butt | CON will not win here |
Ilford North | BXP | Neil Anderson | CON will not win here |
Ilford South | BXP | Munish Sharma | CON will not win here |
Inverclyde | CON | Haroun Malik | 2 horse race LAB/SNP - split the vote |
Inverness, Nairn, Badenoch and Strathspey | BXP | Les Durance | CON will not win here |
Ipswich | CON | Tom Hunt | Narrow LAB majority 1.6% (831) - CON close 2nd |
Isle of Wight | CON | Bob Seely | CON vs LAB/GRN - voted against No Deal in IV |
Islington North | BXP | Yosef David | CON will not win here |
Islington South and Finsbury | BXP | Paddy Hannam | CON will not win here |
Islwyn | BXP | James Wells | CON will not win here |
Jarrow | BXP | Richard Monaghan | CON will not win here |
Keighley | CON | Robbie Moore | Narrow LAB majority 0.5% (249) - CON close 2nd |
Kenilworth and Southam | CON | Jeremy Wright | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Kensington | CON | Felicity Buchan | Narrow LAB majority 0.1% (20) - CON close 2nd |
Kettering | CON | Philip Hollobone | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Kilmarnock and Loudoun | CON | Caroline Hollins-Martin | CON vs LIB/LAB/SNP |
Kingston and Surbiton | CON | Aphra Brandreth | Narrow LIB majority 6.7% (4124) - CON close 2nd |
Kingston upon Hull East | BXP | Marten Hall | CON will not win here |
Kingston upon Hull North | BXP | Derek Abram | CON will not win here |
Kingston upon Hull West and Hessle | BXP | Michelle Dewberry | CON will not win here |
Kingswood | CON | Chris Skidmore | CON vs LIB/LAB/GRN - voted against No Deal in IV |
Kirkcaldy and Cowdenbeath | BXP | Mitch William | CON will not win here |
Knowsley | BXP | Tim McCullough | CON will not win here |
Lanark and Hamilton East | CON | Shona Haslam | Narrow SNP majority 0.5% (266) - CON close 2nd |
Lancaster and Fleetwood | BXP | Leanne Murray | CON will not win here |
Leeds Central | BXP | Paul Thomas | CON will not win here |
Leeds East | BXP | Sarah Wass | CON will not win here |
Leeds North East | BXP | Inaya Iman | CON will not win here |
Leeds North West | BXP | Graeme Webber | CON will not win here |
Leeds West | BXP | Phillip Mars | CON will not win here |
Leicester East | BXP | Tara Baldwin | CON will not win here |
Leicester South | BXP | James Potter | CON will not win here |
Leicester West | BXP | Jack Collier | CON will not win here |
Leigh | BXP | James Melly | CON will not win here |
Lewes | CON | Maria Caulfield | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Lewisham East | BXP | Wesley Pollard | CON will not win here |
Lewisham West and Penge | BXP | Teixeira Hambro | CON will not win here |
Lewisham, Deptford | BXP | Moses Etienne | CON will not win here |
Leyton and Wanstead | BXP | Zulf Jannaty | CON will not win here |
Lichfield | CON | Michael Fabricant | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Lincoln | CON | Karl McCartney | Narrow LAB majority 3.2% (1538) - CON close 2nd |
Linlithgow and East Falkirk | BXP | Marc Bozza | CON slim chance to win here - no candidate social media or information - cannot endorse |
Liverpool, Riverside | BXP | David Leach | CON will not win here |
Liverpool, Walton | CON | Alexander Phillips | Safe LAB seat - split the vote |
Liverpool, Wavertree | BXP | Adam Heatherington | CON will not win here |
Liverpool, West Derby | BXP | Ray Pearson | CON will not win here |
Livingston | CON | Damian Timson | CON vs LIB/LAB/GRN/SNP |
Llanelli | BXP | Susan Boucher | CON will not win here |
Loughborough | CON | Jane Hunt | CON vs LIB/LAB/GRN |
Louth and Horncastle | CON | Victoria Atkins | CON vs LIB/LAB - CON voted against No Deal in IV |
Ludlow | CON | Philip Dunne | CON vs LIB/LAB/GRN - CON voted against No Deal in IV |
Luton North | BXP | Sudhir Sharma | CON will not win here |
Luton South | BXP | Garry Warren | CON will not win here |
Macclesfield | CON | David Rutley | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Maidenhead | CON | Theresa May | CON vs LIB/LAB/GRN - no votes against Brexit in IV - no other choice |
Maidstone and The Weald | CON | Helen Grant | CON vs LIB/LAB/GRN - voted against No Deal in IV |
Makerfield | BXP | Ross Wright | CON will not win here |
Maldon | CON | John Whittingdale | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Manchester Central | BXP | Sarah Chadwick | CON will not win here |
Manchester, Gorton | BXP | Lesley Kaya | CON will not win here |
Manchester, Withington | BXP | Stephen Ward | CON will not win here |
Mansfield | CON | Ben Bradley | CON vs LIB/LAB - no votes against Brexit in IV |
Meon Valley | CON | Flick Drummond | CON vs LIB/LAB/GRN - new CON candidate |
Meriden | CON | Saqib Bhatti | CON vs LIB/LAB/GRN - new CON candidate |
Merthyr Tydfil and Rhymney | BXP | Colin Jones | CON will not win here |
Mid Bedfordshire | CON | Nadine Dorries | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Mid Derbyshire | CON | Pauline Latham | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Mid Dorset and North Poole | CON | Michael Tomlinson | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
Mid Norfolk | CON | George Freeman | CON vs LIB/LAB - no votes against Brexit in IV |
Mid Sussex | CON | Mims Davies | CON vs LIB/LAB/GRN - no votes against Brexit in IV |
