Area | Amount |
---|---|
101 | £2,649.21 |
Added Years / Early Retirement Costs – Police | £2,118.02 |
Airwaves Radio Repairs | £17,093.10 |
Alarms | £22,764.92 |
ANPR Systems | £24,632.00 |
AP-Inventory Accrual | £1,795.50 |
APN Data Link | £23,211.00 |
Application Upgrades | £17,868.64 |
Asset Clearing | £5,037,018.03 |
Association Subscriptions | £26,672.00 |
Audit fees | £3,420.00 |
Band Contribution | £2,315.00 |
Bank Charges | £1,500.00 |
Basic Pay – ACPO | £63,330.75 |
Basic Pay – Chief Inspector | £9,485.00 |
Biometric Services Gateway (BSG) | £30,285.04 |
Black Box | £34,806.00 |
Browse Aloud 6 / Recite Me | £1,995.00 |
Canon Rental / Uniflow Charges | £124,008.82 |
Car Allowances | £4,870.85 |
Child Abuse Image Database (CAID) | £32,834.04 |
Childrens Evidence Fees | £9,590.00 |
Chronicle | £27,000.00 |
CIPAS | £17,660.00 |
Cleveland & North Yorkshire Major Investigations Unit | £196,651.00 |
Cloud | £281,970.99 |
Consultants Fees | £2,100.00 |
Contract Cleaning | £274,586.28 |
Council Tax Leaflets | £7,188.88 |
Custody Services | £2,018,764.85 |
Custody Visitors & Citizens Panel | £1,000.00 |
Damage to Property | £40,919.26 |
Dangerous Persons Database (VISOR) | £10,314.13 |
Development Fund | £27,707.93 |
Disaster Victims Identification (DVI) | £7,880.50 |
Diving Support | £520.59 |
Drug Testing | £5,263.84 |
Drugs & Medical Waste | £20,868.54 |
Earmarked Reserves | £10,066.00 |
Electricity | £1,254,153.99 |
Enterprise Microsoft Licences | £387,633.22 |
Experian | £40,057.06 |
External Audit Fees | £39,195.00 |
External Storage Charges | £17,300.85 |
Fees | £11,916.90 |
Firearms Equipment | £45,779.74 |
Forensic Charges | £905,126.31 |
Forensic Collaboration | £17,441.50 |
Forensic Information Database Services (FINDS) | £40,615.06 |
Forensic Telecommunications Charges | £63,380.20 |
Gas | £121,883.63 |
General Equipment | £386,062.44 |
General Travel | £7,464.66 |
General Vehicle Equipment | £36,436.24 |
I2 Analytics | £18,827.16 |
I4 Confidential Network | £9,499.99 |
ICCS DS2000 | £117,594.81 |
ID Integrated Offender Management (IDIOM) | £8,360.55 |
IDENT1 (Livescan) | £124,280.87 |
Identity & Access Management (IAM) | £23,212.71 |
Identity Access Management (IAM) | £3,700.00 |
IMAP Maintenance | £13,550.00 |
Information Technology Expenditure – General | £358,594.49 |
Insurance – Employer Liability | £45,039.36 |
Insurance – Motor Vehicle | £343,124.22 |
Insurance – Other | £52,570.54 |
Insurance – Property | £62,304.04 |
Insurance – Public Liability | £715,318.16 |
Insurance -Imprest | £75,000.00 |
Intelligent Call Handling | £20,852.00 |
Interest | £253,059.40 |
Intermediary Services | £24,103.77 |
International Standardisation Organisation (ISO) Accreditation | £34,514.48 |
Interpreter Fees | £131,282.09 |
Intrusion Detection / Prevention (IDS/IPS) | £37,433.81 |
Leasing Costs | £33,900.76 |
Maintenance Agreements – General | £233,057.18 |
Maintenance Agreements – Telecomms | £48,148.10 |
Management Fees | £16,238.00 |
Match Feeding | £9,889.00 |
MDT Air Time Charges | £123,301.20 |
MDT Airwaves Usage Charges | £7,687.51 |
Medical Custody Services | £764,513.96 |
Medical Equipment | £17,268.06 |
Microfiche Service (ACRO) | £8,031.25 |
Minerva | £2,161.92 |
MTD portal | £600.00 |
Mutual Aid | £101,578.45 |
National ANPR Database (NADC) | £78,896.44 |
National Ballistics Intelligence Service (NABIS) | £8,518.83 |
National DNA Database (NDNAD) | £15,554.89 |
National Firearms Licensing Management System (NFLMS) | £15,873.41 |
National Insurance – ACPO | £2,594.13 |
National Insurance – Chief Inspector | £1,123.77 |
National Mobile Phone Register | £5,802.68 |
National Police Air Service (NPAS) | £234,711.00 |
National Policing Risk Management Team | £15,017.78 |
NE Fingerprint Bureau Automatic Fingerprint Recognition | £176,905.07 |
NE Fingerprint Bureau Automatic Fingerprint Recognition (NEFB AFR) | £216,823.47 |
NMAT2 CASWEB & MIRWEB | £17,817.83 |
North East Regional Specialist Operations Unit (NERSOU) | £1,864,688.49 |
North East Transformation & Innovation Collaboration (NETIC) | £62,754.53 |
NSPIS HOLMES | £61,265.00 |
Occupational Health Contract | £94,320.68 |
Oil | £4,530.24 |
Online Law Library | £24,125.44 |
Operation Liberal | £8,000.00 |
Overtime – Staff | £2,004.76 |
Pathologists | £155,658.74 |
Pension Administration charges | £24,357.00 |
Pension Contributions – ACPO | £3,040.33 |
Pension Contributions – Chief Inspector | £2,940.36 |
Pension fees | £8,119.00 |
Pension Fund Management Fees | £12,996.00 |
PentiP | £37,104.84 |
Petrol | £486,695.56 |
PFI Service Charge | £7,180,682.50 |
PINS4 | £20,700.00 |
PNN2 / PNN3 Connection | £79,474.98 |
Police Cloud Gateway | £11,655.23 |
Police National Computer (PNC) | £131,110.86 |
Police National Database (PND) | £116,316.41 |
Police National Legal Database | £14,160.25 |
Police UK | £13,753.64 |
Police Visual Handbook | £5,000.00 |
Postage Costs | £35,199.31 |
Premises – Grounds Maintenance | £11,896.83 |
Premises – Planned Maintenance | £243,127.69 |
Premises – Repairs & Maintenance | £216,058.24 |
Private Treatment / Health Initiatives | £106,969.00 |
Professional Fees | £4,150,582.44 |
Project Costs | £900,739.84 |
Public Order Equipment | £4,328.57 |
Publications / Newspapers | £8,710.00 |
Purchase of Animals | £6,000.00 |
Rates | £2,612,755.89 |
Recharge | £490,000.00 |
Recruitment Expenses | £77,079.03 |
Red Dot | £8,465.59 |
Refreshments / Hospitality | £2,607.50 |
Rent | £144,459.80 |
Rent / Lease | £34,023.67 |
Rent Allowances – ACPO | £742.72 |
Scientific Support Materials & Equipment | £10,873.19 |
Service Charge | £51,798.33 |
SIS II | £78,761.95 |
Solcase | £9,725.87 |
SPOC Charges | £169,279.33 |
Staff Professional Subscriptions | £11,015.17 |
Staff recharge | £20,321.70 |
Stationery Costs | £1,190.00 |
Steria Recharge | £14,881,073.79 |
Subsistence | £51,184.62 |
Superintendents Association | £10,816.00 |
Tape & Video Recording Equipment | £14,520.00 |
Tape Backup Technology Refresh | £5,205.98 |
Tasers | £1,940.50 |
Telephone Charges – Landlines | £326,371.60 |
Telephone Charges – Mobile | £87,515.04 |
Temporary / Contract Staff Costs | £51,563.90 |
Trade Refuse | £1,148.53 |
Training – Course Fees / Seminars etc – Police | £273,707.78 |
Training – Course Fees / Seminars etc – Staff | £53,987.88 |
Training – Expenses – Police | £12,545.70 |
Training – Expenses – Staff | £11,859.52 |
Treasury Management Fees | £56,436.66 |
TV Licences | £2,472.00 |
Tyres | £95,908.20 |
Unified Comms | £14,136.83 |
Uniforms | £43,209.71 |
Urlay Nook Tactical Training Centre | £561,741.75 |
Vehicle Fits | £4,840.00 |
Vehicle Hire | £4,510.78 |
Vehicle Recovery | £4,755.00 |
Vehicle Repairs & Maintenance – Labour | £9,838.80 |
Vehicle Repairs & Maintenance – Parts | £4,453.04 |
Veterinary Fees | £9,523.92 |
VM Ware | £100,860.47 |
Water | £73,631.77 |
WMS | £5,950.00 |
Supplier | Dist Amt |
---|---|
ACEDA | £1,226.10 |
AJ ENGINEERING SERVICES LTD | £6,471.54 |
AJ ENGINEERING SERVICES LTD | £6,471.54 |
AJ ENGINEERING SERVICES LTD | £6,471.54 |
AJ ENGINEERING SERVICES LTD | £6,471.54 |
BT BUSINESS DIRECT PREV DABS.COM | £1,390.24 |
BT BUSINESS DIRECT PREV DABS.COM | £593.99 |
Redact | £9,900.00 |
Redact | £1,690.00 |
Redact | £12,000.00 |
Redact | £590.00 |
DESIGN IT SOLUTIONS LTD T/A PANOPTECH | £1,382.50 |
DESIGN IT SOLUTIONS LTD T/A PANOPTECH | £7,031.64 |
ELMTREE FABRICATIONS LTD | £588.00 |
EUROPEAN ELECTRONIQUE LTD | £21,930.00 |
HALL CONSTRUCTION SERVICES LIMITED | £92,661.80 |
INSIGHT DIRECT (UK) LTD | £3,653.25 |
INSIGHT DIRECT (UK) LTD | £187,885.88 |
INSIGHT DIRECT (UK) LTD | £33,078.50 |
INSIGHT DIRECT (UK) LTD | £1,140.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £705.25 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £705.25 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £680.75 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £2,087.50 |
MIDDLESBROUGH BOROUGH COUNCIL | £725.43 |
MIDDLESBROUGH BOROUGH COUNCIL | £650.28 |
PHOENIX SOFTWARE LTD | £31,368.00 |
PHOENIX SOFTWARE LTD | £10,320.04 |
PHOENIX SOFTWARE LTD | £6,405.04 |
PHOENIX SOFTWARE LTD | £858.00 |
PHOENIX SOFTWARE LTD | £7,514.50 |
POLICE AND CRIME COMMISSIONER NORTHUMBRIA | £3,902.07 |
POLICE AND CRIME COMMISSIONER NORTHUMBRIA | £11,515.87 |
POLICE AND CRIME COMMISSIONER NORTHUMBRIA | £1,510.00 |
SECUREDATA EUROPE LTD | £3,980.00 |
SOPRA STERIA LTD | £486,000.00 |
SOPRA STERIA LTD | £4,887.00 |
SOPRA STERIA LTD | £4,887.00 |
SOPRA STERIA LTD | £3,325.00 |
SOPRA STERIA LTD | £11,602.81 |
SOPRA STERIA LTD | £701.67 |
SOPRA STERIA LTD | £21,450.00 |
VICKERS CONSTRUCTION LTD | £3,154.00 |
VICKERS CONSTRUCTION LTD | £3,462.86 |
VOLKSWAGEN UK | £25,820.50 |
XENIUM SOLUTIONS LTD | £60,157.50 |
AA BUSINESS SERVICES | £1,605.00 |
AA BUSINESS SERVICES | £870.00 |
ABSASS LTD | £8,783.69 |
AIRWAVE SOLUTIONS LTD | £2,408.00 |
ALLIANCE PSYCHOLOGICAL SERVICES | £1,200.00 |
ALLIANCE PSYCHOLOGICAL SERVICES | £3,000.00 |
ALLSTAR BUSINESS SOLUTIONS | £914.82 |
ALLSTAR BUSINESS SOLUTIONS | £727.09 |
ALLSTAR BUSINESS SOLUTIONS | £711.38 |
ALLSTAR BUSINESS SOLUTIONS | £997.58 |
Redact | £768.30 |
ASSURA PROPERTIES PLC | £6,663.25 |
ASSURA PROPERTIES PLC | £1,658.92 |
ATOS IT SERVICES UK LTD | £500.00 |
ATOS IT SERVICES UK LTD | £3,700.00 |
AUTODATA LIMITED | £1,176.00 |
BT (NEWCASTLE) | £4,230.88 |
CANON UK | £850.00 |
CANON UK | £26,956.31 |
CANON UK | £590.86 |
CANON UK | £13,017.07 |
CANON UK | £860.30 |
CANON UK | £3,887.51 |
CB JOINERY | £800.00 |
CITY AND GUILDS | £1,909.00 |
CLASS BLINDS | £550.00 |
CLEVELAND FIRE AUTHORITY | £4,308.91 |
CLICK TRAVEL | £704.79 |
COOL BREEZE FM LTD | £2,730.00 |
CORNERS ELECTRICAL LTD | £695.00 |
CORNERS ELECTRICAL LTD | £545.00 |
CORONA ENERGY | £2,358.23 |
CORONA ENERGY | £1,670.71 |
CORONA ENERGY | £1,131.78 |
CORONA ENERGY | £1,351.45 |
CORONA ENERGY | £4,563.77 |
CYGNET LAW | £650.00 |
Redact | £540.00 |
DELL CORPORATION LTD | £660.00 |
DONOGHUE SOLICITORS | £25,250.00 |
Redact | £700.00 |
Redact | £700.00 |
EDF ENERGY CUSTOMERS LTD | £2,556.68 |
EDF ENERGY CUSTOMERS LTD | £1,095.11 |
EDF ENERGY CUSTOMERS LTD | £6,015.85 |
EDF ENERGY CUSTOMERS LTD | £7,065.59 |
EDF ENERGY CUSTOMERS LTD | £529.35 |
EDF ENERGY CUSTOMERS LTD | £3,580.45 |
EDF ENERGY CUSTOMERS LTD | £2,465.32 |
EDF ENERGY CUSTOMERS LTD | £1,298.06 |
EDF ENERGY CUSTOMERS LTD | £3,606.56 |
EDF ENERGY CUSTOMERS LTD | £25,780.82 |
EE LTD | £1,541.90 |
EU SUPPLY PLC | £1,000.00 |
GAMMA TELECOMM | £4,335.25 |
GMCA GMP | £1,669.80 |
GMCA GMP | £556.60 |
GOODWILL ADVERTISING | £500.00 |
GOODYEAR TYRES UK LIMITED | £4,391.05 |
Redact | £536.40 |
GRESHAM OFFICE FURNITURE LTD | £523.50 |
HARTLEPOOL BOROUGH COUNCIL | £65,024.00 |
HEALTHWORK | £7,600.00 |
HEALTHWORK | £4,200.00 |
HI-TEC EUROPE LTD | £783.00 |
INSIGHT DIRECT (UK) LTD | £529.90 |
INTRAHEALTH LTD | £750.00 |
Redact | £1,055.00 |
LEXIS NEXIS UK | £3,800.00 |
LEXIS NEXIS UK | £950.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £800.84 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £638.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £984.21 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £2,770.68 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £4,826.51 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £652.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £505.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £3,655.79 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £9,999.09 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £1,955.73 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £699.20 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £3,725.95 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £5,454.07 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £1,126.36 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £726.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £1,059.00 |
MEHLER VARIO SYSTEM GMBH | £6,622.45 |
Redact | £672.20 |
MIDDLESBROUGH FOOTBALL CLUB | £637.25 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £567.18 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £622.56 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £1,445.07 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £3,553.24 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £8,608.85 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £3,442.79 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £2,690.79 |
MITIE CLEANING & ENVIRONMENTAL SERVICES LTD | £915.15 |
Redact | £525.00 |
Redact | £2,295.00 |
Redact | £560.00 |
Redact | £700.00 |
Redact | £950.00 |
Redact | £840.00 |
Redact | £1,800.00 |
NPOWER BUSINESS | £10,784.85 |
NPOWER BUSINESS | £813.52 |
NPOWER BUSINESS | £1,038.48 |
NPOWER BUSINESS | £3,337.71 |
NPOWER BUSINESS | £1,323.60 |
NPOWER BUSINESS | £4,245.68 |
NPOWER BUSINESS | £16,924.74 |
NPOWER BUSINESS | £5,727.10 |
NPOWER BUSINESS | £838.53 |
NPOWER BUSINESS | £7,845.82 |
NPOWER BUSINESS | £1,185.26 |
NPOWER BUSINESS | £1,317.95 |
NPOWER BUSINESS | £16,759.50 |
NPOWER BUSINESS | £5,660.66 |
NWG BUSINESS LTD | £751.66 |
NWG BUSINESS LTD | £2,482.50 |
NWG BUSINESS LTD | £3,322.00 |
NWG BUSINESS LTD | £7,707.24 |
NWG BUSINESS LTD | £570.54 |
OD CONSULTANCY LTD | £3,089.16 |
OXFORD UNIVERSITY PRESS | £4,050.00 |
PC WORLD / DSG RETAIL LTD | £626.60 |
PC WORLD / DSG RETAIL LTD | £1,816.25 |
PCC FOR DYFED-POWYS | £6,475.70 |
PCC FOR NORTH YORKSHIRE | £550.95 |
PLEXUS LAW | £704.00 |
PLEXUS LAW | £1,518.00 |
PS ADMINISTRATION LTD (T/A XPS ADMINISTRATION) | £8,119.00 |
PS ADMINISTRATION LTD (T/A XPS ADMINISTRATION) | £8,119.00 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £4,091.80 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £5,239.50 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £4,291.40 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £13,098.75 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £1,571.85 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £111,616.00 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £13,098.75 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £76,800.00 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £5,613.75 |
REDCAR & CLEVELAND BOROUGH COUNCIL | £3,642.70 |
Redact | £992.00 |
RETOX DIGITAL LTD | £500.00 |
ROWLAND COOPER HOSPITALITY | £650.00 |
ROWLAND COOPER HOSPITALITY | £650.00 |
ROWLAND COOPER HOSPITALITY | £1,200.00 |
Redact | £1,500.00 |
SANCUS SOLUTIONS LTD | £625.00 |
SANCUS SOLUTIONS LTD | £625.00 |
SECUREDATA EUROPE LTD | £9,995.00 |
SERJEANTS INN | £3,210.00 |
Redact | £699.30 |
SOFTWARE BOX LIMITED | £29,767.82 |
SOFTWARE BOX LIMITED | £7,665.99 |
SPECIALIST SUPPORT SOLUTION LTD | £600.00 |
STOCKTON-ON-TEES BOROUGH COUNCIL | £596.25 |
STOCKTON-ON-TEES BOROUGH COUNCIL | £692.02 |
TELEFONICA O2 UK LIMITED | £1,392.26 |
THE ATACC GROUP LTD | £600.00 |
THE ATACC GROUP LTD | £900.00 |
TIAA LTD | £2,965.14 |
TRINITY BARRISTERS | £1,650.00 |
VICKERS CONSTRUCTION LTD | £880.00 |
VICKERS CONSTRUCTION LTD | £1,795.00 |
VICKERS CONSTRUCTION LTD | £566.00 |
VICKERS CONSTRUCTION LTD | £676.00 |
VICKERS CONSTRUCTION LTD | £730.00 |
VICKERS CONSTRUCTION LTD | £714.00 |
VISTECH SERVICES LTD | £1,380.00 |
VISTECH SERVICES LTD | £1,305.00 |
VODAFONE | £1,776.00 |
VODAFONE | £1,121.00 |
VODAFONE | £1,776.00 |
VODAFONE | £1,121.00 |
VODAFONE | £2,029.60 |
VODAFONE | £10,800.00 |
WATSON WOODHOUSE SOLICITORS CLIENT ACCOUNT | £3,500.00 |
WINN SOLICITORS | £4,928.36 |
WINN SOLICITORS | £5,000.00 |
HARTLEPOOL BOROUGH COUNCIL | £5,334.00 |
HBS HEALTHCARE | £6,000.00 |
HBS HEALTHCARE | £1,200.00 |
PWLB INTEREST | £160,584.40 |
PWLB INTEREST | £92,475.00 |
YORK DIOCESE | £579.27 |
MIDDLESBROUGH DIOCESE | £2,896.33 |
Redact | £14,495.50 |
ASPIRE DEVELOPMENT UK LTD | £1,050.00 |
ASPIRE DEVELOPMENT UK LTD | £1,050.00 |
ASPIRE DEVELOPMENT UK LTD | £3,150.00 |
ASPIRE DEVELOPMENT UK LTD | £1,050.00 |
ASPIRE DEVELOPMENT UK LTD | £1,760.00 |
AXESS INTERNATIONAL LTD | £3,500.00 |
BANNER GROUP LTD | £8,043.84 |
CARE & CUSTODY (HEALTH) LTD | £63,836.33 |
CARE & CUSTODY (HEALTH) LTD | £12,000.00 |
CARE & CUSTODY (HEALTH) LTD | £125,653.51 |
CDS SECURITY & FIRE SERVICES LTD | £1,415.00 |
CF MOTORING SERVICES LTD | £8,124.46 |
CF MOTORING SERVICES LTD | £977.81 |
CF MOTORING SERVICES LTD | £1,698.02 |
CF MOTORING SERVICES LTD | £1,325.98 |
CF MOTORING SERVICES LTD | £4,421.17 |
CORNERSTONE BARRISTERS | £875.00 |
DELL CORPORATION LTD | £5,992.00 |
DELL CORPORATION LTD | £3,310.92 |
DELL CORPORATION LTD | £558.60 |
DODDS BROWN LLP | £1,760.90 |
DURHAM CONSTABULARY | £29,783.01 |
GRESHAM OFFICE FURNITURE LTD | £3,718.50 |
GRESHAM OFFICE FURNITURE LTD | £2,210.00 |
HANLEYS MOTOR BODY REPAIRS LTD | £1,138.12 |
HANLEYS MOTOR BODY REPAIRS LTD | £2,264.05 |
HANLEYS MOTOR BODY REPAIRS LTD | £2,109.70 |
HANLEYS MOTOR BODY REPAIRS LTD | £557.03 |
IODA LTD | £4,800.00 |
KAYS MEDICAL LTD | £1,910.92 |
M I SUPPLIES LTD | £1,750.00 |
M I SUPPLIES LTD | £1,200.00 |
MARTEK DRONES LTD T/A COPTRZ | £3,430.00 |
MAVAL ELECTRICAL AND MECHANICAL ENGINEERING LTD | £632.65 |
MAYORS OFFICE FOR POLICING AND CRIME (MET POL) | £45,120.00 |
MICHELMORES LLP | £806.30 |
NORTH OF ENGLAND RFCA | £4,700.00 |
PC WORLD / DSG RETAIL LTD | £715.50 |
PCC FOR HERTFORDSHIRE | £2,256.00 |
PPL PRS LTD | £4,086.12 |
PROMAT ID LTD | £7,275.00 |
RESTORE STORAGE GROUP (BRUNSWICK) | £630.70 |
RICHARDSONS SHELVING | £5,429.00 |
RIMICK FLOORS | £1,147.50 |
SOFTWARE BOX LIMITED | £5,840.00 |
SOPRA STERIA LTD | £1,636.83 |
SOPRA STERIA LTD | £1,203.50 |
SOPRA STERIA LTD | £2,242.88 |
SOPRA STERIA LTD | £2,145.83 |
SOPRA STERIA LTD | £11,633.08 |
WEIGHTMANS LLP | £5,943.43 |
WEST MIDLANDS POLICE | £46,226.42 |
WEST MIDLANDS POLICE | £46,226.43 |
SOPRA STERIA LTD | £583,200.00 |
MIDDLESBROUGH COUNCIL | £1,272.00 |
Redact | £770.00 |
Redact | £1,754.00 |
SOPRA STERIA LTD | £1,382,098.16 |
IRAF SPYDER 4 | £63,000.00 |
POLICE AND CRIME COMMISSIONER NORTHUMBRIA | £490,000.00 |
ABILITY SMART LTD | £1,440.00 |
ACEDA | £924.48 |
ALLSTAR BUSINESS SOLUTIONS | £574.68 |
ALLSTAR BUSINESS SOLUTIONS | £1,335.14 |
ALLSTAR BUSINESS SOLUTIONS | £1,336.88 |
ALLSTAR BUSINESS SOLUTIONS | £1,196.51 |
ALLSTAR BUSINESS SOLUTIONS | £1,295.46 |
ALLSTAR BUSINESS SOLUTIONS | £559.21 |
ALLSTAR BUSINESS SOLUTIONS | £1,069.59 |
ALLSTAR BUSINESS SOLUTIONS | £1,071.77 |
ALLSTAR BUSINESS SOLUTIONS | £1,023.68 |
ALLSTAR BUSINESS SOLUTIONS | £537.09 |
ALLSTAR BUSINESS SOLUTIONS | £1,026.10 |
ALLSTAR BUSINESS SOLUTIONS | £996.39 |
ALLSTAR BUSINESS SOLUTIONS | £942.69 |
COLLEGE OF POLICING | £1,032.75 |
COPELAND VETERINARY PRACTICE LIMITED | £888.20 |
CORNERS ELECTRICAL LTD | £745.00 |
CORNERS ELECTRICAL LTD | £890.00 |
D TEC INTERNATIONAL | £4,935.00 |
DELL CORPORATION LTD | £660.00 |
DELL CORPORATION LTD | £660.00 |
Redact | £8,230.07 |
DURHAM CONSTABULARY | £995.72 |
EDGAR BROTHERS | £6,325.00 |
EDGAR BROTHERS | £3,272.00 |
FORENSIC GAIT ANALYSIS SERVICES | £3,240.00 |
GOODYEAR TYRES UK LIMITED | £709.25 |
GOODYEAR TYRES UK LIMITED | £656.10 |
GOODYEAR TYRES UK LIMITED | £1,628.60 |
GRESHAM OFFICE FURNITURE LTD | £4,531.00 |
MONARCH K9 FABRICATIONS | £1,000.00 |
NEUROFORENSICS LTD | £1,300.00 |
ROAD SAFETY SUPPORT LTD (RSS) | £9,700.00 |
ROYAL MAIL | £984.84 |
ROYAL MAIL | £1,250.72 |
ROYAL MAIL | £1,039.73 |
SADBERGE BOARDING KENNELS AND CATTERY | £2,424.33 |
SOPRA STERIA LTD | £3,111.50 |
COLLEGE OF POLICING | £1,005.00 |
Redact | £29,580.00 |
Redact | £2,529.90 |
M I SUPPLIES LTD | £4,018.80 |
ACEDA | £594.96 |
ALLSTAR BUSINESS SOLUTIONS | £504.31 |
ALTIA SOLUTIONS LTD | £665.00 |
BANNER GROUP LTD | £555.50 |
BT BUSINESS DIRECT PREV DABS.COM | £664.20 |
BUDDI LTD | £1,520.00 |
CHARLES FELLOW SUPPLIES LTD | £590.00 |
CHARLES FELLOW SUPPLIES LTD | £590.00 |
CHARLES FELLOW SUPPLIES LTD | £590.00 |
COLLEGE OF POLICING | £1,032.75 |
COLLEGE OF POLICING | £1,032.75 |
COLLEGE OF POLICING | £1,032.75 |
COLLEGE OF POLICING | £863.00 |
DELL CORPORATION LTD | £660.00 |
Redact | £2,651.00 |
Redact | £1,500.00 |
DURHAM CONSTABULARY | £1,320.36 |
DURHAM CONSTABULARY | £23,900.00 |
Redact | £541.59 |
EUROFINS FORENSIC SEVICES | £1,420.50 |
EUROFINS FORENSIC SEVICES | £9,329.17 |
EUROFINS FORENSIC SEVICES | £1,482.00 |
EUROFINS FORENSIC SEVICES | £5,327.50 |
EUROFINS FORENSIC SEVICES | £13,458.17 |
EUROFINS FORENSIC SEVICES | £6,815.50 |
EUROFINS FORENSIC SEVICES | £1,351.50 |
EUROFINS FORENSIC SEVICES | £823.68 |
EUROFINS FORENSIC SEVICES | £7,601.50 |
EUROFINS FORENSIC SEVICES | £33,475.00 |
FORENSIC FOCUS LTD | £4,087.25 |
GMCA GMP | £5,009.40 |
GMCA GMP | £1,669.80 |
GMCA GMP | £1,669.80 |
GMCA GMP | £556.60 |
HBS HEALTHCARE | £9,000.00 |
HM COURTS & TRIBUNAL SERVICE (HMCS) | £2,938.00 |
IDEAGEN GAEL LIMITED | £4,307.67 |
INSIGHT DIRECT (UK) LTD | £2,330.25 |
JET PRESS LTD | £1,016.56 |
M I SUPPLIES LTD | £515.20 |
M I SUPPLIES LTD | £1,172.15 |
M I SUPPLIES LTD | £1,138.66 |
Redact | £2,651.00 |
PCC FOR NORTH YORKSHIRE | £556.37 |
PCC FOR NORTH YORKSHIRE | £4,742.50 |
PCC FOR NORTH YORKSHIRE | £1,470.18 |
RDITS INTERPRETING & TRANSLATION SERVICES | £1,500.00 |
SCENESAFE | £3,510.00 |
THEBIGWORD | £6,856.29 |
THEBIGWORD | £686.99 |
UNITED KINGDOM ACCREDITATION SERVICE | £3,446.25 |
YELLOBELLY DESIGN AND MARKETING LIMITED | £1,220.00 |
KAYS MEDICAL | £10,719.36 |
MARSH LTD | £1,500.00 |
HALFORDS LTD | £541.67 |
HALFORDS LTD | £541.67 |
KENT POLICE | £1,000.00 |
